Indication of the location of corresponding authors.
Top Countries/ Regions | Authors | |
---|---|---|
1 | United States | 243 |
2 | China | 204 |
3 | Germany | 81 |
4 | South Korea | 59 |
5 | Denmark | 36 |
6 | Japan | 30 |
7 | United Kingdom | 28 |
8 | Sweden | 25 |
9 | Netherlands | 21 |
10 | Switzerland | 19 |
11 | Canada | 11 |
12 | Austria | 10 |
13 | Australia | 9 |
14 | Taiwan | 7 |
15 | Belgium | 7 |
16 | France | 7 |
17 | Italy | 6 |
18 | Spain | 6 |
19 | Singapore | 5 |
20 | India | 4 |
Our authors submit research articles from all over the world. Authors collaborate frequently with peers at different institutions and in different countries/regions. This graph indicates the number of primary corresponding authors at the country/region level in the last five years.