Indication of worldwide usage for this journal at the country/region level over the last five years (as available).
Top Countries/ Regions | Downloads | |
---|---|---|
1 | United States | 195,988 |
2 | China | 107,166 |
3 | United Kingdom | 77,449 |
4 | Germany | 36,117 |
5 | Canada | 28,930 |
6 | Australia | 22,791 |
7 | Japan | 22,683 |
8 | South Korea | 16,702 |
9 | Italy | 15,475 |
10 | Netherlands | 13,794 |
11 | France | 13,512 |
12 | Spain | 12,260 |
13 | Malaysia | 10,278 |
14 | Turkey | 8,907 |
15 | India | 8,891 |
16 | Indonesia | 8,847 |
17 | Brazil | 8,654 |
18 | Switzerland | 8,494 |
19 | Taiwan | 7,600 |
20 | Sweden | 7,126 |
The number of full-text articles downloaded from ScienceDirect for this journal in the last five full calendar years is displayed by country/region.
The numbers are based on COUNTER-compliant parameters, including all types of access, but excluding robot usage and other artificial traffic.
We intend to give you a feeling for the spread of global readership and the relationships between countries/regions for this journal.