Indication of worldwide usage for this journal at the country/region level over the last five years (as available).
Top Countries/ Regions | Downloads | |
---|---|---|
1 | United States | 444,216 |
2 | United Kingdom | 314,186 |
3 | Australia | 98,755 |
4 | Canada | 81,824 |
5 | China | 72,652 |
6 | Netherlands | 58,188 |
7 | Germany | 41,667 |
8 | Japan | 32,862 |
9 | Switzerland | 19,330 |
10 | Turkey | 15,677 |
11 | South Korea | 15,279 |
12 | Spain | 15,073 |
13 | France | 14,797 |
14 | New Zealand | 13,794 |
15 | Israel | 13,067 |
16 | Norway | 12,820 |
17 | Sweden | 12,022 |
18 | Brazil | 11,244 |
19 | Italy | 11,126 |
20 | Hong Kong | 10,881 |
The number of full-text articles downloaded from ScienceDirect for this journal in the last five full calendar years is displayed by country/region.
The numbers are based on COUNTER-compliant parameters, including all types of access, but excluding robot usage and other artificial traffic.
We intend to give you a feeling for the spread of global readership and the relationships between countries/regions for this journal.