Indication of the location of corresponding authors.
Top Countries/ Regions | Authors | |
---|---|---|
1 | United States | 377 |
2 | United Kingdom | 123 |
3 | Germany | 79 |
4 | France | 69 |
5 | Australia | 67 |
6 | Spain | 54 |
7 | China | 47 |
8 | Japan | 43 |
9 | Italy | 40 |
10 | Canada | 36 |
11 | Switzerland | 20 |
12 | Singapore | 18 |
13 | India | 17 |
14 | Sweden | 16 |
15 | Belgium | 14 |
16 | Israel | 14 |
17 | Netherlands | 13 |
18 | Brazil | 12 |
19 | Austria | 12 |
20 | Denmark | 11 |
Our authors submit research articles from all over the world. Authors collaborate frequently with peers at different institutions and in different countries/regions. This graph indicates the number of primary corresponding authors at the country/region level in the last five years.