Indication of worldwide usage for this journal at the country/region level over the last five years (as available).
Top Countries/ Regions | Downloads | |
---|---|---|
1 | United States | 218,313 |
2 | China | 152,746 |
3 | United Kingdom | 65,078 |
4 | Japan | 51,648 |
5 | South Korea | 41,720 |
6 | Australia | 35,808 |
7 | Canada | 32,088 |
8 | Thailand | 31,851 |
9 | France | 31,123 |
10 | Brazil | 31,089 |
11 | Turkey | 25,391 |
12 | Germany | 25,054 |
13 | Italy | 22,009 |
14 | Netherlands | 21,087 |
15 | Spain | 19,326 |
16 | Taiwan | 14,844 |
17 | Mexico | 13,776 |
18 | India | 11,819 |
19 | Switzerland | 11,425 |
20 | Belgium | 11,320 |
The number of full-text articles downloaded from ScienceDirect for this journal in the last five full calendar years is displayed by country/region.
The numbers are based on COUNTER-compliant parameters, including all types of access, but excluding robot usage and other artificial traffic.
We intend to give you a feeling for the spread of global readership and the relationships between countries/regions for this journal.