Indication of worldwide usage for this journal at the country/region level over the last five years (as available).
Top Countries/ Regions | Downloads | |
---|---|---|
1 | China | 131,049 |
2 | United States | 87,620 |
3 | India | 21,284 |
4 | Germany | 14,741 |
5 | United Kingdom | 13,413 |
6 | Japan | 10,438 |
7 | Hong Kong | 9,863 |
8 | France | 9,082 |
9 | Canada | 8,887 |
10 | South Korea | 8,686 |
11 | Switzerland | 6,591 |
12 | Israel | 5,738 |
13 | Italy | 5,730 |
14 | Taiwan | 4,698 |
15 | Australia | 4,467 |
16 | Netherlands | 4,343 |
17 | Turkey | 3,994 |
18 | Spain | 3,142 |
19 | Austria | 3,131 |
20 | Belgium | 2,577 |
The number of full-text articles downloaded from ScienceDirect for this journal in the last five full calendar years is displayed by country/region.
The numbers are based on COUNTER-compliant parameters, including all types of access, but excluding robot usage and other artificial traffic.
We intend to give you a feeling for the spread of global readership and the relationships between countries/regions for this journal.