Indication of worldwide usage for this journal at the country/region level over the last five years (as available).
Top Countries/ Regions | Downloads | |
---|---|---|
1 | China | 389,990 |
2 | United States | 87,562 |
3 | India | 84,289 |
4 | United Kingdom | 32,604 |
5 | South Korea | 30,265 |
6 | Turkey | 27,666 |
7 | Taiwan | 19,873 |
8 | Germany | 18,165 |
9 | Australia | 17,711 |
10 | Canada | 16,717 |
11 | France | 15,186 |
12 | Brazil | 14,042 |
13 | Japan | 12,846 |
14 | Italy | 10,460 |
15 | Malaysia | 10,100 |
16 | Spain | 8,340 |
17 | Netherlands | 7,166 |
18 | Switzerland | 6,439 |
19 | Thailand | 6,155 |
20 | Russia | 6,119 |
The number of full-text articles downloaded from ScienceDirect for this journal in the last five full calendar years is displayed by country/region.
The numbers are based on COUNTER-compliant parameters, including all types of access, but excluding robot usage and other artificial traffic.
We intend to give you a feeling for the spread of global readership and the relationships between countries/regions for this journal.