Indication of worldwide usage for this journal at the country/region level over the last five years (as available).
Top Countries/ Regions | Downloads | |
---|---|---|
1 | China | 159,121 |
2 | United Kingdom | 115,661 |
3 | United States | 65,867 |
4 | Australia | 44,210 |
5 | Indonesia | 30,261 |
6 | Malaysia | 30,058 |
7 | India | 24,048 |
8 | Japan | 21,902 |
9 | Turkey | 18,060 |
10 | South Korea | 18,043 |
11 | Netherlands | 15,393 |
12 | Canada | 12,663 |
13 | Germany | 10,852 |
14 | Thailand | 10,741 |
15 | Taiwan | 9,550 |
16 | South Africa | 9,104 |
17 | Pakistan | 8,893 |
18 | Hong Kong | 8,676 |
19 | France | 8,596 |
20 | Philippines | 7,325 |
The number of full-text articles downloaded from ScienceDirect for this journal in the last five full calendar years is displayed by country/region.
The numbers are based on COUNTER-compliant parameters, including all types of access, but excluding robot usage and other artificial traffic.
We intend to give you a feeling for the spread of global readership and the relationships between countries/regions for this journal.