Indication of worldwide usage for this journal at the country/region level over the last five years (as available).
Top Countries/ Regions | Downloads | |
---|---|---|
1 | United States | 1,948,927 |
2 | United Kingdom | 1,478,638 |
3 | Australia | 787,597 |
4 | China | 357,455 |
5 | Netherlands | 331,836 |
6 | Germany | 285,662 |
7 | Canada | 251,969 |
8 | South Africa | 124,721 |
9 | Sweden | 114,219 |
10 | New Zealand | 91,788 |
11 | Turkey | 90,789 |
12 | Norway | 90,404 |
13 | South Korea | 90,381 |
14 | Switzerland | 86,157 |
15 | Ireland | 81,717 |
16 | Hong Kong | 69,801 |
17 | Taiwan | 69,133 |
18 | Denmark | 59,275 |
19 | Malaysia | 59,131 |
20 | India | 58,848 |
The number of full-text articles downloaded from ScienceDirect for this journal in the last five full calendar years is displayed by country/region.
The numbers are based on COUNTER-compliant parameters, including all types of access, but excluding robot usage and other artificial traffic.
We intend to give you a feeling for the spread of global readership and the relationships between countries/regions for this journal.