Indication of worldwide usage for this journal at the country/region level over the last five years (as available).
Top Countries/ Regions | Downloads | |
---|---|---|
1 | United Kingdom | 369,688 |
2 | Sweden | 113,544 |
3 | Netherlands | 104,422 |
4 | Australia | 101,932 |
5 | United States | 72,209 |
6 | China | 66,435 |
7 | Germany | 65,574 |
8 | Brazil | 41,091 |
9 | Finland | 41,075 |
10 | Denmark | 35,168 |
11 | Italy | 31,514 |
12 | Indonesia | 29,005 |
13 | Norway | 25,226 |
14 | Japan | 24,331 |
15 | Austria | 23,053 |
16 | France | 22,522 |
17 | New Zealand | 22,158 |
18 | Canada | 18,906 |
19 | Portugal | 18,541 |
20 | Malaysia | 17,950 |
The number of full-text articles downloaded from ScienceDirect for this journal in the last five full calendar years is displayed by country/region.
The numbers are based on COUNTER-compliant parameters, including all types of access, but excluding robot usage and other artificial traffic.
We intend to give you a feeling for the spread of global readership and the relationships between countries/regions for this journal.