Indication of worldwide usage for this journal at the country/region level over the last five years (as available).
Top Countries/ Regions | Downloads | |
---|---|---|
1 | United States | 93,964 |
2 | United Kingdom | 16,023 |
3 | China | 13,817 |
4 | South Korea | 11,198 |
5 | Turkey | 11,153 |
6 | Spain | 10,808 |
7 | Australia | 7,658 |
8 | Colombia | 7,036 |
9 | Mexico | 6,913 |
10 | Canada | 6,311 |
11 | Brazil | 6,141 |
12 | Italy | 5,629 |
13 | Taiwan | 5,365 |
14 | Thailand | 5,236 |
15 | Egypt | 5,065 |
16 | Germany | 4,978 |
17 | France | 4,797 |
18 | Japan | 4,299 |
19 | Hong Kong | 3,880 |
20 | India | 3,206 |
The number of full-text articles downloaded from ScienceDirect for this journal in the last five full calendar years is displayed by country/region.
The numbers are based on COUNTER-compliant parameters, including all types of access, but excluding robot usage and other artificial traffic.
We intend to give you a feeling for the spread of global readership and the relationships between countries/regions for this journal.