Indication of worldwide usage for this journal at the country/region level over the last five years (as available).
Top Countries/ Regions | Downloads | |
---|---|---|
1 | India | 82,312 |
2 | United States | 32,473 |
3 | China | 18,769 |
4 | United Kingdom | 8,809 |
5 | Thailand | 7,759 |
6 | Malaysia | 5,302 |
7 | Indonesia | 5,186 |
8 | Turkey | 4,658 |
9 | Australia | 4,648 |
10 | Brazil | 4,024 |
11 | Russia | 3,830 |
12 | Germany | 3,667 |
13 | Canada | 3,551 |
14 | South Korea | 3,157 |
15 | Taiwan | 2,831 |
16 | Pakistan | 2,793 |
17 | Japan | 2,737 |
18 | Iran | 2,644 |
19 | South Africa | 2,416 |
20 | Netherlands | 2,253 |
The number of full-text articles downloaded from ScienceDirect for this journal in the last five full calendar years is displayed by country/region.
The numbers are based on COUNTER-compliant parameters, including all types of access, but excluding robot usage and other artificial traffic.
We intend to give you a feeling for the spread of global readership and the relationships between countries/regions for this journal.