Indication of the location of corresponding authors.
Top Countries/ Regions | Authors | |
---|---|---|
1 | United States | 435 |
2 | United Kingdom | 152 |
3 | India | 107 |
4 | Japan | 102 |
5 | Germany | 71 |
6 | Italy | 62 |
7 | Netherlands | 26 |
8 | Canada | 25 |
9 | Turkey | 22 |
10 | Singapore | 20 |
11 | Spain | 19 |
12 | Ireland | 19 |
13 | South Korea | 18 |
14 | Australia | 17 |
15 | Greece | 17 |
16 | Russia | 11 |
17 | France | 11 |
18 | Iran | 10 |
19 | Denmark | 10 |
20 | Thailand | 9 |
Our authors submit research articles from all over the world. Authors collaborate frequently with peers at different institutions and in different countries/regions. This graph indicates the number of primary corresponding authors at the country/region level in the last five years.