Indication of the location of corresponding authors.
Top Countries/ Regions | Authors | |
---|---|---|
1 | United States | 693 |
2 | Italy | 113 |
3 | Canada | 85 |
4 | France | 83 |
5 | United Kingdom | 74 |
6 | Germany | 71 |
7 | China | 61 |
8 | Spain | 55 |
9 | Australia | 45 |
10 | Japan | 36 |
11 | Sweden | 22 |
12 | South Korea | 17 |
13 | Denmark | 16 |
14 | Belgium | 16 |
15 | Israel | 15 |
16 | Portugal | 14 |
17 | Netherlands | 14 |
18 | Finland | 13 |
19 | Switzerland | 11 |
20 | New Zealand | 8 |
Our authors submit research articles from all over the world. Authors collaborate frequently with peers at different institutions and in different countries/regions. This graph indicates the number of primary corresponding authors at the country/region level in the last five years.