Indication of the location of corresponding authors.
Top Countries/ Regions | Authors | |
---|---|---|
1 | United States | 792 |
2 | China | 512 |
3 | Japan | 353 |
4 | Australia | 284 |
5 | South Korea | 146 |
6 | Turkey | 132 |
7 | Italy | 122 |
8 | India | 84 |
9 | Germany | 81 |
10 | Iran | 61 |
11 | Canada | 57 |
12 | United Kingdom | 56 |
13 | Taiwan | 43 |
14 | New Zealand | 40 |
15 | Brazil | 39 |
16 | Singapore | 37 |
17 | Israel | 29 |
18 | France | 28 |
19 | Thailand | 24 |
20 | Hong Kong | 23 |
Our authors submit research articles from all over the world. Authors collaborate frequently with peers at different institutions and in different countries/regions. This graph indicates the number of primary corresponding authors at the country/region level in the last five years.