Indication of worldwide usage for this journal at the country/region level over the last five years (as available).
Top Countries/ Regions | Downloads | |
---|---|---|
1 | United States | 519,021 |
2 | United Kingdom | 347,095 |
3 | Australia | 219,035 |
4 | China | 167,636 |
5 | Germany | 140,807 |
6 | Netherlands | 109,639 |
7 | Canada | 76,375 |
8 | Turkey | 53,542 |
9 | Taiwan | 52,606 |
10 | Finland | 39,827 |
11 | Hong Kong | 36,447 |
12 | South Korea | 35,107 |
13 | Switzerland | 30,984 |
14 | Spain | 29,116 |
15 | Sweden | 27,838 |
16 | Malaysia | 25,579 |
17 | Belgium | 25,363 |
18 | Japan | 24,674 |
19 | Norway | 23,814 |
20 | France | 20,745 |
The number of full-text articles downloaded from ScienceDirect for this journal in the last five full calendar years is displayed by country/region.
The numbers are based on COUNTER-compliant parameters, including all types of access, but excluding robot usage and other artificial traffic.
We intend to give you a feeling for the spread of global readership and the relationships between countries/regions for this journal.