Indication of the location of corresponding authors.
Top Countries/ Regions | Authors | |
---|---|---|
1 | United States | 308 |
2 | United Kingdom | 107 |
3 | Germany | 68 |
4 | Japan | 36 |
5 | Canada | 31 |
6 | China | 28 |
7 | France | 27 |
8 | Switzerland | 27 |
9 | Australia | 22 |
10 | Sweden | 19 |
11 | Spain | 16 |
12 | India | 14 |
13 | Israel | 14 |
14 | Italy | 13 |
15 | Denmark | 9 |
16 | South Korea | 8 |
17 | Norway | 6 |
18 | Austria | 6 |
19 | Poland | 5 |
20 | Belgium | 5 |
Our authors submit research articles from all over the world. Authors collaborate frequently with peers at different institutions and in different countries/regions. This graph indicates the number of primary corresponding authors at the country/region level in the last five years.