Indication of worldwide usage for this journal at the country/region level over the last five years (as available).
Top Countries/ Regions | Downloads | |
---|---|---|
1 | China | 804,956 |
2 | United States | 193,981 |
3 | United Kingdom | 132,123 |
4 | India | 94,539 |
5 | Brazil | 94,006 |
6 | Malaysia | 84,940 |
7 | Turkey | 75,088 |
8 | Australia | 73,458 |
9 | South Korea | 67,718 |
10 | Canada | 57,933 |
11 | Taiwan | 51,722 |
12 | Thailand | 42,030 |
13 | Italy | 40,368 |
14 | Spain | 35,772 |
15 | France | 35,723 |
16 | Japan | 35,580 |
17 | Colombia | 29,819 |
18 | Indonesia | 29,534 |
19 | Netherlands | 28,972 |
20 | Germany | 24,141 |
The number of full-text articles downloaded from ScienceDirect for this journal in the last five full calendar years is displayed by country/region.
The numbers are based on COUNTER-compliant parameters, including all types of access, but excluding robot usage and other artificial traffic.
We intend to give you a feeling for the spread of global readership and the relationships between countries/regions for this journal.