Indication of the location of corresponding authors.
Top Countries/ Regions | Authors | |
---|---|---|
1 | China | 2,007 |
2 | United States | 276 |
3 | Germany | 258 |
4 | France | 217 |
5 | Spain | 171 |
6 | South Korea | 169 |
7 | Japan | 152 |
8 | United Kingdom | 139 |
9 | Italy | 137 |
10 | India | 81 |
11 | Brazil | 67 |
12 | Czech Republic | 63 |
13 | Poland | 51 |
14 | Russia | 48 |
15 | Slovakia | 46 |
16 | Austria | 36 |
17 | Switzerland | 33 |
18 | Taiwan | 27 |
19 | Slovenia | 26 |
20 | Belgium | 26 |
Our authors submit research articles from all over the world. Authors collaborate frequently with peers at different institutions and in different countries/regions. This graph indicates the number of primary corresponding authors at the country/region level in the last five years.