Indication of worldwide usage for this journal at the country/region level over the last five years (as available).
Top Countries/ Regions | Downloads | |
---|---|---|
1 | China | 907,178 |
2 | United States | 208,146 |
3 | India | 136,912 |
4 | United Kingdom | 122,953 |
5 | Turkey | 103,016 |
6 | South Korea | 80,245 |
7 | Taiwan | 58,664 |
8 | Australia | 54,851 |
9 | Brazil | 53,704 |
10 | Canada | 52,397 |
11 | Malaysia | 44,419 |
12 | Spain | 42,574 |
13 | Germany | 39,406 |
14 | France | 39,319 |
15 | Greece | 36,222 |
16 | Italy | 36,135 |
17 | Netherlands | 34,189 |
18 | Japan | 29,155 |
19 | Thailand | 26,717 |
20 | Indonesia | 23,903 |
The number of full-text articles downloaded from ScienceDirect for this journal in the last five full calendar years is displayed by country/region.
The numbers are based on COUNTER-compliant parameters, including all types of access, but excluding robot usage and other artificial traffic.
We intend to give you a feeling for the spread of global readership and the relationships between countries/regions for this journal.