Indication of worldwide usage for this journal at the country/region level over the last five years (as available).
Top Countries/ Regions | Downloads | |
---|---|---|
1 | China | 688,790 |
2 | United States | 177,451 |
3 | India | 127,035 |
4 | United Kingdom | 107,503 |
5 | Turkey | 81,756 |
6 | South Korea | 64,585 |
7 | Brazil | 53,515 |
8 | Taiwan | 52,747 |
9 | Australia | 49,085 |
10 | Canada | 46,798 |
11 | Malaysia | 41,383 |
12 | Germany | 40,690 |
13 | France | 35,980 |
14 | Spain | 34,564 |
15 | Greece | 32,423 |
16 | Italy | 30,154 |
17 | Thailand | 28,409 |
18 | Netherlands | 28,222 |
19 | Japan | 25,309 |
20 | Indonesia | 22,891 |
The number of full-text articles downloaded from ScienceDirect for this journal in the last five full calendar years is displayed by country/region.
The numbers are based on COUNTER-compliant parameters, including all types of access, but excluding robot usage and other artificial traffic.
We intend to give you a feeling for the spread of global readership and the relationships between countries/regions for this journal.