Indication of worldwide usage for this journal at the country/region level over the last five years (as available).
Top Countries/ Regions | Downloads | |
---|---|---|
1 | China | 2,449,039 |
2 | United States | 379,177 |
3 | India | 228,113 |
4 | United Kingdom | 207,073 |
5 | South Korea | 141,753 |
6 | Turkey | 140,030 |
7 | Australia | 115,082 |
8 | Taiwan | 114,240 |
9 | Canada | 85,803 |
10 | Brazil | 72,888 |
11 | Spain | 72,827 |
12 | Malaysia | 65,967 |
13 | Japan | 59,394 |
14 | Netherlands | 59,016 |
15 | Italy | 54,422 |
16 | France | 49,561 |
17 | Indonesia | 47,826 |
18 | Germany | 46,371 |
19 | Thailand | 45,088 |
20 | Hong Kong | 42,884 |
The number of full-text articles downloaded from ScienceDirect for this journal in the last five full calendar years is displayed by country/region.
The numbers are based on COUNTER-compliant parameters, including all types of access, but excluding robot usage and other artificial traffic.
We intend to give you a feeling for the spread of global readership and the relationships between countries/regions for this journal.