Indication of the location of corresponding authors.
Top Countries/ Regions | Authors | |
---|---|---|
1 | China | 6,881 |
2 | United States | 1,137 |
3 | Australia | 706 |
4 | India | 702 |
5 | Iran | 653 |
6 | Spain | 566 |
7 | Italy | 486 |
8 | South Korea | 473 |
9 | United Kingdom | 446 |
10 | Brazil | 430 |
11 | France | 427 |
12 | Turkey | 414 |
13 | Canada | 374 |
14 | Portugal | 307 |
15 | Malaysia | 306 |
16 | Germany | 199 |
17 | Hong Kong | 193 |
18 | Poland | 178 |
19 | Egypt | 159 |
20 | Japan | 152 |
Our authors submit research articles from all over the world. Authors collaborate frequently with peers at different institutions and in different countries/regions. This graph indicates the number of primary corresponding authors at the country/region level in the last five years.