Indication of worldwide usage for this journal at the country/region level over the last five years (as available).
Top Countries/ Regions | Downloads | |
---|---|---|
1 | United States | 323,958 |
2 | China | 199,581 |
3 | United Kingdom | 97,256 |
4 | Japan | 77,999 |
5 | Germany | 59,683 |
6 | Canada | 35,819 |
7 | South Korea | 35,576 |
8 | France | 34,865 |
9 | Italy | 30,513 |
10 | Australia | 28,294 |
11 | Switzerland | 24,065 |
12 | Netherlands | 22,226 |
13 | Taiwan | 19,164 |
14 | Spain | 16,167 |
15 | Brazil | 15,134 |
16 | India | 14,315 |
17 | Belgium | 13,318 |
18 | Sweden | 12,522 |
19 | Turkey | 10,621 |
20 | Finland | 10,562 |
The number of full-text articles downloaded from ScienceDirect for this journal in the last five full calendar years is displayed by country/region.
The numbers are based on COUNTER-compliant parameters, including all types of access, but excluding robot usage and other artificial traffic.
We intend to give you a feeling for the spread of global readership and the relationships between countries/regions for this journal.