Indication of worldwide usage for this journal at the country/region level over the last five years (as available).
Top Countries/ Regions | Downloads | |
---|---|---|
1 | United States | 36,780 |
2 | Germany | 34,453 |
3 | China | 30,787 |
4 | United Kingdom | 16,295 |
5 | India | 11,420 |
6 | South Korea | 10,802 |
7 | Japan | 7,966 |
8 | Australia | 7,897 |
9 | Switzerland | 6,732 |
10 | Canada | 6,670 |
11 | Netherlands | 6,419 |
12 | Austria | 5,821 |
13 | Italy | 5,532 |
14 | Taiwan | 5,269 |
15 | France | 4,513 |
16 | Turkey | 4,118 |
17 | Spain | 2,951 |
18 | Thailand | 2,843 |
19 | Belgium | 2,724 |
20 | Brazil | 2,372 |
The number of full-text articles downloaded from ScienceDirect for this journal in the last five full calendar years is displayed by country/region.
The numbers are based on COUNTER-compliant parameters, including all types of access, but excluding robot usage and other artificial traffic.
We intend to give you a feeling for the spread of global readership and the relationships between countries/regions for this journal.