Indication of worldwide usage for this journal at the country/region level over the last five years (as available).
Top Countries/ Regions | Downloads | |
---|---|---|
1 | United States | 217,106 |
2 | Taiwan | 171,757 |
3 | China | 128,201 |
4 | United Kingdom | 58,487 |
5 | Japan | 44,921 |
6 | Australia | 31,794 |
7 | India | 29,847 |
8 | Germany | 27,377 |
9 | South Korea | 26,103 |
10 | Canada | 23,743 |
11 | Thailand | 20,735 |
12 | Italy | 19,477 |
13 | Brazil | 18,725 |
14 | Turkey | 17,543 |
15 | France | 17,429 |
16 | Switzerland | 17,091 |
17 | Spain | 15,944 |
18 | Netherlands | 15,428 |
19 | Russia | 14,169 |
20 | Malaysia | 11,708 |
The number of full-text articles downloaded from ScienceDirect for this journal in the last five full calendar years is displayed by country/region.
The numbers are based on COUNTER-compliant parameters, including all types of access, but excluding robot usage and other artificial traffic.
We intend to give you a feeling for the spread of global readership and the relationships between countries/regions for this journal.