Indication of worldwide usage for this journal at the country/region level over the last five years (as available).
Top Countries/ Regions | Downloads | |
---|---|---|
1 | United States | 107,328 |
2 | China | 92,467 |
3 | United Kingdom | 58,857 |
4 | Australia | 25,084 |
5 | Canada | 23,297 |
6 | Germany | 20,494 |
7 | Netherlands | 19,760 |
8 | France | 15,005 |
9 | Japan | 12,933 |
10 | Switzerland | 12,099 |
11 | Italy | 11,125 |
12 | South Korea | 10,289 |
13 | Turkey | 8,864 |
14 | Sweden | 8,863 |
15 | India | 7,680 |
16 | Spain | 7,424 |
17 | Belgium | 6,402 |
18 | Norway | 5,784 |
19 | Malaysia | 5,561 |
20 | Taiwan | 5,532 |
The number of full-text articles downloaded from ScienceDirect for this journal in the last five full calendar years is displayed by country/region.
The numbers are based on COUNTER-compliant parameters, including all types of access, but excluding robot usage and other artificial traffic.
We intend to give you a feeling for the spread of global readership and the relationships between countries/regions for this journal.