Indication of the location of corresponding authors.
Top Countries/ Regions | Authors | |
---|---|---|
1 | China | 982 |
2 | United States | 224 |
3 | Germany | 223 |
4 | India | 188 |
5 | South Korea | 163 |
6 | Spain | 143 |
7 | Australia | 137 |
8 | France | 113 |
9 | Japan | 92 |
10 | United Kingdom | 88 |
11 | Italy | 74 |
12 | Taiwan | 72 |
13 | Netherlands | 47 |
14 | Singapore | 46 |
15 | Iran | 45 |
16 | Canada | 34 |
17 | Turkey | 33 |
18 | Belgium | 32 |
19 | Portugal | 25 |
20 | Switzerland | 23 |
Our authors submit research articles from all over the world. Authors collaborate frequently with peers at different institutions and in different countries/regions. This graph indicates the number of primary corresponding authors at the country/region level in the last five years.