Indication of worldwide usage for this journal at the country/region level over the last five years (as available).
Top Countries/ Regions | Downloads | |
---|---|---|
1 | United States | 1,322,867 |
2 | United Kingdom | 1,217,620 |
3 | China | 952,012 |
4 | Australia | 531,865 |
5 | Netherlands | 383,582 |
6 | Germany | 374,697 |
7 | Canada | 345,763 |
8 | France | 209,487 |
9 | Sweden | 175,590 |
10 | Brazil | 170,809 |
11 | Italy | 160,422 |
12 | Spain | 135,983 |
13 | Japan | 120,380 |
14 | Switzerland | 116,643 |
15 | South Africa | 116,430 |
16 | India | 112,856 |
17 | Turkey | 105,029 |
18 | Belgium | 99,872 |
19 | Austria | 97,633 |
20 | New Zealand | 94,073 |
The number of full-text articles downloaded from ScienceDirect for this journal in the last five full calendar years is displayed by country/region.
The numbers are based on COUNTER-compliant parameters, including all types of access, but excluding robot usage and other artificial traffic.
We intend to give you a feeling for the spread of global readership and the relationships between countries/regions for this journal.