Indication of the location of corresponding authors.
Top Countries/ Regions | Authors | |
---|---|---|
1 | China | 784 |
2 | United States | 309 |
3 | United Kingdom | 116 |
4 | Netherlands | 106 |
5 | Australia | 98 |
6 | Germany | 77 |
7 | Japan | 76 |
8 | Italy | 75 |
9 | India | 68 |
10 | Canada | 68 |
11 | Belgium | 65 |
12 | Sweden | 64 |
13 | Spain | 61 |
14 | Brazil | 59 |
15 | France | 51 |
16 | Denmark | 48 |
17 | Hong Kong | 47 |
18 | Taiwan | 44 |
19 | Switzerland | 43 |
20 | Austria | 32 |
Our authors submit research articles from all over the world. Authors collaborate frequently with peers at different institutions and in different countries/regions. This graph indicates the number of primary corresponding authors at the country/region level in the last five years.