Indication of the location of corresponding authors.
Top Countries/ Regions | Authors | |
---|---|---|
1 | United States | 973 |
2 | China | 110 |
3 | South Korea | 66 |
4 | Turkey | 64 |
5 | Japan | 52 |
6 | Italy | 48 |
7 | Germany | 25 |
8 | Canada | 21 |
9 | Israel | 16 |
10 | Brazil | 16 |
11 | India | 15 |
12 | United Kingdom | 14 |
13 | Egypt | 14 |
14 | Singapore | 11 |
15 | Australia | 10 |
16 | Netherlands | 10 |
17 | Switzerland | 9 |
18 | Iran | 8 |
19 | Spain | 7 |
20 | Ireland | 6 |
Our authors submit research articles from all over the world. Authors collaborate frequently with peers at different institutions and in different countries/regions. This graph indicates the number of primary corresponding authors at the country/region level in the last five years.