Indication of worldwide usage for this journal at the country/region level over the last five years (as available).
Top Countries/ Regions | Downloads | |
---|---|---|
1 | China | 995,524 |
2 | United States | 453,253 |
3 | United Kingdom | 169,371 |
4 | Japan | 132,136 |
5 | South Korea | 117,031 |
6 | India | 114,106 |
7 | Germany | 103,445 |
8 | Canada | 73,263 |
9 | Australia | 68,802 |
10 | Taiwan | 60,404 |
11 | Brazil | 51,105 |
12 | Turkey | 49,310 |
13 | Netherlands | 48,589 |
14 | Italy | 47,923 |
15 | Spain | 46,983 |
16 | France | 42,572 |
17 | Switzerland | 32,946 |
18 | Hong Kong | 30,392 |
19 | Malaysia | 27,746 |
20 | Russia | 25,668 |
The number of full-text articles downloaded from ScienceDirect for this journal in the last five full calendar years is displayed by country/region.
The numbers are based on COUNTER-compliant parameters, including all types of access, but excluding robot usage and other artificial traffic.
We intend to give you a feeling for the spread of global readership and the relationships between countries/regions for this journal.