Indication of the location of corresponding authors.
Top Countries/ Regions | Authors | |
---|---|---|
1 | United States | 937 |
2 | United Kingdom | 82 |
3 | Canada | 72 |
4 | Australia | 64 |
5 | Japan | 61 |
6 | China | 44 |
7 | Taiwan | 40 |
8 | Netherlands | 31 |
9 | Italy | 28 |
10 | Spain | 26 |
11 | Germany | 26 |
12 | Belgium | 19 |
13 | Singapore | 18 |
14 | Brazil | 18 |
15 | South Korea | 18 |
16 | Switzerland | 13 |
17 | Sweden | 12 |
18 | France | 12 |
19 | Hong Kong | 11 |
20 | New Zealand | 11 |
Our authors submit research articles from all over the world. Authors collaborate frequently with peers at different institutions and in different countries/regions. This graph indicates the number of primary corresponding authors at the country/region level in the last five years.