Indication of worldwide usage for this journal at the country/region level over the last five years (as available).
Top Countries/ Regions | Downloads | |
---|---|---|
1 | China | 108,160 |
2 | United States | 66,355 |
3 | India | 38,547 |
4 | United Kingdom | 34,354 |
5 | Germany | 17,766 |
6 | Japan | 17,719 |
7 | Taiwan | 17,053 |
8 | South Korea | 16,637 |
9 | Australia | 14,380 |
10 | France | 10,534 |
11 | Canada | 10,255 |
12 | Netherlands | 9,584 |
13 | Spain | 9,389 |
14 | Turkey | 8,611 |
15 | Brazil | 8,118 |
16 | Malaysia | 6,745 |
17 | Hong Kong | 5,541 |
18 | Italy | 5,479 |
19 | Thailand | 5,173 |
20 | Indonesia | 4,836 |
The number of full-text articles downloaded from ScienceDirect for this journal in the last five full calendar years is displayed by country/region.
The numbers are based on COUNTER-compliant parameters, including all types of access, but excluding robot usage and other artificial traffic.
We intend to give you a feeling for the spread of global readership and the relationships between countries/regions for this journal.