Indication of worldwide usage for this journal at the country/region level over the last five years (as available).
Top Countries/ Regions | Downloads | |
---|---|---|
1 | United States | 5,669,144 |
2 | United Kingdom | 3,219,373 |
3 | China | 2,236,403 |
4 | Australia | 1,694,028 |
5 | Canada | 974,366 |
6 | Netherlands | 919,289 |
7 | Taiwan | 757,700 |
8 | Germany | 634,411 |
9 | South Korea | 531,227 |
10 | Malaysia | 515,915 |
11 | Turkey | 513,164 |
12 | Hong Kong | 423,536 |
13 | Indonesia | 294,233 |
14 | Spain | 276,848 |
15 | Belgium | 256,014 |
16 | Sweden | 250,282 |
17 | Italy | 240,384 |
18 | India | 223,439 |
19 | Switzerland | 212,233 |
20 | Thailand | 210,857 |
The number of full-text articles downloaded from ScienceDirect for this journal in the last five full calendar years is displayed by country/region.
The numbers are based on COUNTER-compliant parameters, including all types of access, but excluding robot usage and other artificial traffic.
We intend to give you a feeling for the spread of global readership and the relationships between countries/regions for this journal.