Indication of worldwide usage for this journal at the country/region level over the last five years (as available).
Top Countries/ Regions | Downloads | |
---|---|---|
1 | United States | 1,616,927 |
2 | United Kingdom | 1,075,103 |
3 | Australia | 805,494 |
4 | China | 530,167 |
5 | Canada | 218,835 |
6 | Turkey | 177,196 |
7 | Netherlands | 156,093 |
8 | New Zealand | 131,425 |
9 | Hong Kong | 125,049 |
10 | South Africa | 114,957 |
11 | Germany | 109,304 |
12 | Finland | 91,412 |
13 | Taiwan | 86,786 |
14 | Malaysia | 83,942 |
15 | Ireland | 82,405 |
16 | Sweden | 68,136 |
17 | Spain | 65,190 |
18 | Norway | 62,376 |
19 | Israel | 60,731 |
20 | Belgium | 59,861 |
The number of full-text articles downloaded from ScienceDirect for this journal in the last five full calendar years is displayed by country/region.
The numbers are based on COUNTER-compliant parameters, including all types of access, but excluding robot usage and other artificial traffic.
We intend to give you a feeling for the spread of global readership and the relationships between countries/regions for this journal.