Indication of the location of corresponding authors.
Top Countries/ Regions | Authors | |
---|---|---|
1 | United States | 1,722 |
2 | Italy | 115 |
3 | Japan | 98 |
4 | Netherlands | 97 |
5 | China | 96 |
6 | Germany | 96 |
7 | Canada | 84 |
8 | United Kingdom | 83 |
9 | France | 64 |
10 | Sweden | 38 |
11 | Australia | 34 |
12 | Greece | 30 |
13 | South Korea | 24 |
14 | Spain | 18 |
15 | Austria | 18 |
16 | Brazil | 16 |
17 | Singapore | 15 |
18 | Taiwan | 14 |
19 | Portugal | 12 |
20 | Finland | 12 |
Our authors submit research articles from all over the world. Authors collaborate frequently with peers at different institutions and in different countries/regions. This graph indicates the number of primary corresponding authors at the country/region level in the last five years.