Indication of the location of corresponding authors.
Top Countries/ Regions | Authors | |
---|---|---|
1 | China | 1,256 |
2 | United States | 356 |
3 | Italy | 241 |
4 | India | 163 |
5 | Germany | 134 |
6 | Brazil | 133 |
7 | Poland | 102 |
8 | Spain | 100 |
9 | France | 96 |
10 | Iran | 95 |
11 | Japan | 93 |
12 | Belgium | 83 |
13 | Turkey | 80 |
14 | South Korea | 67 |
15 | Hungary | 66 |
16 | Czech Republic | 54 |
17 | Switzerland | 46 |
18 | Egypt | 45 |
19 | United Kingdom | 44 |
20 | Netherlands | 42 |
Our authors submit research articles from all over the world. Authors collaborate frequently with peers at different institutions and in different countries/regions. This graph indicates the number of primary corresponding authors at the country/region level in the last five years.