Indication of the location of corresponding authors.
Top Countries/ Regions | Authors | |
---|---|---|
1 | China | 501 |
2 | Germany | 312 |
3 | United States | 234 |
4 | Japan | 199 |
5 | Italy | 170 |
6 | Netherlands | 119 |
7 | South Korea | 117 |
8 | France | 110 |
9 | United Kingdom | 77 |
10 | Switzerland | 76 |
11 | Austria | 50 |
12 | Turkey | 44 |
13 | Spain | 38 |
14 | Canada | 27 |
15 | Belgium | 25 |
16 | India | 23 |
17 | Australia | 20 |
18 | Greece | 19 |
19 | Taiwan | 19 |
20 | Denmark | 15 |
Our authors submit research articles from all over the world. Authors collaborate frequently with peers at different institutions and in different countries/regions. This graph indicates the number of primary corresponding authors at the country/region level in the last five years.