Indication of worldwide usage for this journal at the country/region level over the last five years (as available).
Top Countries/ Regions | Downloads | |
---|---|---|
1 | India | 39,372 |
2 | China | 29,853 |
3 | United States | 26,436 |
4 | Thailand | 22,206 |
5 | Malaysia | 12,867 |
6 | Brazil | 11,256 |
7 | Turkey | 11,205 |
8 | Russia | 10,652 |
9 | Pakistan | 10,164 |
10 | Egypt | 9,843 |
11 | Indonesia | 9,336 |
12 | United Kingdom | 8,889 |
13 | South Korea | 8,281 |
14 | Taiwan | 6,993 |
15 | South Africa | 6,579 |
16 | Ethiopia | 6,168 |
17 | Mexico | 6,055 |
18 | Australia | 5,994 |
19 | Italy | 5,899 |
20 | Germany | 5,314 |
The number of full-text articles downloaded from ScienceDirect for this journal in the last five full calendar years is displayed by country/region.
The numbers are based on COUNTER-compliant parameters, including all types of access, but excluding robot usage and other artificial traffic.
We intend to give you a feeling for the spread of global readership and the relationships between countries/regions for this journal.