Indication of worldwide usage for this journal at the country/region level over the last five years (as available).
Top Countries/ Regions | Downloads | |
---|---|---|
1 | United States | 1,046,009 |
2 | United Kingdom | 964,812 |
3 | Australia | 320,016 |
4 | China | 303,808 |
5 | Canada | 257,531 |
6 | Netherlands | 146,171 |
7 | Italy | 140,666 |
8 | Brazil | 135,731 |
9 | Thailand | 117,632 |
10 | Turkey | 115,011 |
11 | Germany | 105,509 |
12 | South Korea | 104,723 |
13 | Spain | 99,662 |
14 | Japan | 96,979 |
15 | Switzerland | 93,128 |
16 | France | 87,513 |
17 | Malaysia | 64,291 |
18 | South Africa | 58,795 |
19 | India | 58,128 |
20 | Portugal | 50,509 |
The number of full-text articles downloaded from ScienceDirect for this journal in the last five full calendar years is displayed by country/region.
The numbers are based on COUNTER-compliant parameters, including all types of access, but excluding robot usage and other artificial traffic.
We intend to give you a feeling for the spread of global readership and the relationships between countries/regions for this journal.