Indication of worldwide usage for this journal at the country/region level over the last five years (as available).
Top Countries/ Regions | Downloads | |
---|---|---|
1 | China | 2,390,796 |
2 | United States | 784,328 |
3 | United Kingdom | 400,804 |
4 | India | 210,066 |
5 | Japan | 176,784 |
6 | Australia | 157,135 |
7 | Brazil | 152,395 |
8 | Germany | 152,284 |
9 | Turkey | 134,197 |
10 | South Korea | 121,459 |
11 | Canada | 114,605 |
12 | France | 101,080 |
13 | Italy | 97,261 |
14 | Netherlands | 88,333 |
15 | Taiwan | 85,186 |
16 | Russia | 82,934 |
17 | Malaysia | 76,723 |
18 | Spain | 68,014 |
19 | Mexico | 60,348 |
20 | Hong Kong | 58,507 |
The number of full-text articles downloaded from ScienceDirect for this journal in the last five full calendar years is displayed by country/region.
The numbers are based on COUNTER-compliant parameters, including all types of access, but excluding robot usage and other artificial traffic.
We intend to give you a feeling for the spread of global readership and the relationships between countries/regions for this journal.