Indication of worldwide usage for this journal at the country/region level over the last five years (as available).
Top Countries/ Regions | Downloads | |
---|---|---|
1 | United Kingdom | 1,398,232 |
2 | China | 1,249,594 |
3 | United States | 802,957 |
4 | Australia | 439,022 |
5 | Germany | 426,282 |
6 | Netherlands | 276,593 |
7 | Taiwan | 235,819 |
8 | Indonesia | 165,051 |
9 | India | 144,295 |
10 | Canada | 139,481 |
11 | Italy | 137,575 |
12 | Malaysia | 130,337 |
13 | France | 121,369 |
14 | South Korea | 104,866 |
15 | Turkey | 102,602 |
16 | Switzerland | 99,400 |
17 | Japan | 97,373 |
18 | Hong Kong | 85,720 |
19 | Belgium | 77,142 |
20 | Sweden | 76,816 |
The number of full-text articles downloaded from ScienceDirect for this journal in the last five full calendar years is displayed by country/region.
The numbers are based on COUNTER-compliant parameters, including all types of access, but excluding robot usage and other artificial traffic.
We intend to give you a feeling for the spread of global readership and the relationships between countries/regions for this journal.