Indication of the location of corresponding authors.
Top Countries/ Regions | Authors | |
---|---|---|
1 | United States | 933 |
2 | Japan | 52 |
3 | Canada | 50 |
4 | South Korea | 35 |
5 | Netherlands | 32 |
6 | China | 29 |
7 | United Kingdom | 20 |
8 | Australia | 20 |
9 | Spain | 20 |
10 | Switzerland | 15 |
11 | Germany | 14 |
12 | India | 13 |
13 | France | 12 |
14 | Turkey | 11 |
15 | Sweden | 11 |
16 | Brazil | 10 |
17 | Belgium | 10 |
18 | Finland | 9 |
19 | Singapore | 8 |
20 | Egypt | 7 |
Our authors submit research articles from all over the world. Authors collaborate frequently with peers at different institutions and in different countries/regions. This graph indicates the number of primary corresponding authors at the country/region level in the last five years.