Indication of worldwide usage for this journal at the country/region level over the last five years (as available).
Top Countries/ Regions | Downloads | |
---|---|---|
1 | United States | 2,075,857 |
2 | United Kingdom | 1,019,250 |
3 | China | 989,865 |
4 | Australia | 746,825 |
5 | Taiwan | 485,525 |
6 | Turkey | 367,294 |
7 | Canada | 331,735 |
8 | Malaysia | 283,683 |
9 | Netherlands | 221,831 |
10 | Hong Kong | 182,145 |
11 | Germany | 175,595 |
12 | Spain | 168,931 |
13 | South Africa | 149,578 |
14 | South Korea | 133,158 |
15 | Brazil | 132,456 |
16 | Thailand | 127,284 |
17 | Greece | 111,677 |
18 | Sweden | 96,553 |
19 | Finland | 94,248 |
20 | Indonesia | 85,950 |
The number of full-text articles downloaded from ScienceDirect for this journal in the last five full calendar years is displayed by country/region.
The numbers are based on COUNTER-compliant parameters, including all types of access, but excluding robot usage and other artificial traffic.
We intend to give you a feeling for the spread of global readership and the relationships between countries/regions for this journal.