Indication of worldwide usage for this journal at the country/region level over the last five years (as available).
Top Countries/ Regions | Downloads | |
---|---|---|
1 | China | 654,161 |
2 | United Kingdom | 612,670 |
3 | United States | 456,266 |
4 | Australia | 221,166 |
5 | Hong Kong | 116,485 |
6 | Turkey | 101,254 |
7 | Taiwan | 91,943 |
8 | Japan | 88,967 |
9 | Canada | 87,492 |
10 | New Zealand | 58,336 |
11 | South Korea | 57,790 |
12 | Thailand | 57,652 |
13 | Malaysia | 56,511 |
14 | Spain | 49,489 |
15 | Netherlands | 36,964 |
16 | Germany | 35,102 |
17 | Sweden | 32,418 |
18 | Macao | 26,007 |
19 | Indonesia | 25,008 |
20 | Ireland | 21,504 |
The number of full-text articles downloaded from ScienceDirect for this journal in the last five full calendar years is displayed by country/region.
The numbers are based on COUNTER-compliant parameters, including all types of access, but excluding robot usage and other artificial traffic.
We intend to give you a feeling for the spread of global readership and the relationships between countries/regions for this journal.