Indication of worldwide usage for this journal at the country/region level over the last five years (as available).
Top Countries/ Regions | Downloads | |
---|---|---|
1 | China | 701,934 |
2 | United States | 281,717 |
3 | United Kingdom | 158,422 |
4 | India | 83,943 |
5 | Australia | 79,518 |
6 | South Korea | 64,109 |
7 | Taiwan | 60,798 |
8 | Turkey | 53,900 |
9 | Canada | 52,436 |
10 | Netherlands | 44,493 |
11 | Germany | 41,590 |
12 | Malaysia | 40,049 |
13 | Brazil | 35,593 |
14 | Indonesia | 34,920 |
15 | Spain | 32,341 |
16 | Italy | 30,591 |
17 | Japan | 29,503 |
18 | Hong Kong | 27,256 |
19 | France | 22,199 |
20 | Sweden | 18,681 |
The number of full-text articles downloaded from ScienceDirect for this journal in the last five full calendar years is displayed by country/region.
The numbers are based on COUNTER-compliant parameters, including all types of access, but excluding robot usage and other artificial traffic.
We intend to give you a feeling for the spread of global readership and the relationships between countries/regions for this journal.