Indication of worldwide usage for this journal at the country/region level over the last five years (as available).
Top Countries/ Regions | Downloads | |
---|---|---|
1 | China | 8,384,999 |
2 | United States | 2,499,086 |
3 | United Kingdom | 1,812,857 |
4 | South Korea | 984,708 |
5 | India | 877,892 |
6 | Australia | 673,428 |
7 | Turkey | 580,602 |
8 | Canada | 568,472 |
9 | Italy | 544,205 |
10 | Germany | 542,896 |
11 | Netherlands | 462,953 |
12 | Japan | 428,389 |
13 | Brazil | 422,622 |
14 | Spain | 400,521 |
15 | France | 356,395 |
16 | Taiwan | 339,813 |
17 | Malaysia | 324,284 |
18 | Hong Kong | 292,805 |
19 | Sweden | 286,248 |
20 | Thailand | 261,147 |
The number of full-text articles downloaded from ScienceDirect for this journal in the last five full calendar years is displayed by country/region.
The numbers are based on COUNTER-compliant parameters, including all types of access, but excluding robot usage and other artificial traffic.
We intend to give you a feeling for the spread of global readership and the relationships between countries/regions for this journal.