Indication of the location of corresponding authors.
Top Countries/ Regions | Authors | |
---|---|---|
1 | China | 3,329 |
2 | United States | 1,297 |
3 | United Kingdom | 661 |
4 | Germany | 412 |
5 | Italy | 388 |
6 | South Korea | 300 |
7 | Spain | 276 |
8 | Australia | 262 |
9 | Hong Kong | 231 |
10 | Canada | 227 |
11 | Singapore | 225 |
12 | Netherlands | 184 |
13 | Switzerland | 175 |
14 | Sweden | 174 |
15 | Japan | 161 |
16 | Denmark | 159 |
17 | Iran | 134 |
18 | France | 122 |
19 | India | 108 |
20 | Belgium | 94 |
Our authors submit research articles from all over the world. Authors collaborate frequently with peers at different institutions and in different countries/regions. This graph indicates the number of primary corresponding authors at the country/region level in the last five years.