Indication of the location of corresponding authors.
Top Countries/ Regions | Authors | |
---|---|---|
1 | China | 3,060 |
2 | United States | 1,308 |
3 | United Kingdom | 715 |
4 | Italy | 442 |
5 | Germany | 397 |
6 | Spain | 304 |
7 | South Korea | 294 |
8 | Australia | 274 |
9 | Canada | 248 |
10 | Singapore | 230 |
11 | Hong Kong | 205 |
12 | Netherlands | 186 |
13 | Sweden | 184 |
14 | Switzerland | 163 |
15 | Japan | 160 |
16 | Denmark | 156 |
17 | Iran | 137 |
18 | France | 131 |
19 | India | 113 |
20 | Belgium | 98 |
Our authors submit research articles from all over the world. Authors collaborate frequently with peers at different institutions and in different countries/regions. This graph indicates the number of primary corresponding authors at the country/region level in the last five years.