Indication of worldwide usage for this journal at the country/region level over the last five years (as available).
Top Countries/ Regions | Downloads | |
---|---|---|
1 | United Kingdom | 1,758,590 |
2 | United States | 1,628,107 |
3 | China | 741,358 |
4 | Australia | 518,152 |
5 | Netherlands | 368,292 |
6 | Canada | 347,452 |
7 | Germany | 286,320 |
8 | South Africa | 285,204 |
9 | India | 249,314 |
10 | Japan | 189,639 |
11 | Indonesia | 161,027 |
12 | France | 151,835 |
13 | Sweden | 134,260 |
14 | Italy | 126,406 |
15 | Malaysia | 112,507 |
16 | Turkey | 112,330 |
17 | Switzerland | 105,117 |
18 | South Korea | 103,253 |
19 | Brazil | 98,748 |
20 | Belgium | 94,064 |
The number of full-text articles downloaded from ScienceDirect for this journal in the last five full calendar years is displayed by country/region.
The numbers are based on COUNTER-compliant parameters, including all types of access, but excluding robot usage and other artificial traffic.
We intend to give you a feeling for the spread of global readership and the relationships between countries/regions for this journal.