Indication of the location of corresponding authors.
Top Countries/ Regions | Authors | |
---|---|---|
1 | United States | 646 |
2 | United Kingdom | 256 |
3 | Germany | 135 |
4 | Netherlands | 70 |
5 | Australia | 62 |
6 | China | 59 |
7 | France | 55 |
8 | Italy | 53 |
9 | Canada | 51 |
10 | India | 45 |
11 | Sweden | 37 |
12 | Switzerland | 36 |
13 | Japan | 32 |
14 | Norway | 29 |
15 | Belgium | 25 |
16 | Denmark | 23 |
17 | Spain | 20 |
18 | Colombia | 20 |
19 | South Africa | 19 |
20 | Mexico | 19 |
Our authors submit research articles from all over the world. Authors collaborate frequently with peers at different institutions and in different countries/regions. This graph indicates the number of primary corresponding authors at the country/region level in the last five years.